6816 Hyde Park Dr # F / San Diego CA San Carlos Affordable
This Condo/Townhouse home for sale in San Diego CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $159,900. Built in 1971, the Condo/Townhouse home offers 1094 square feet of living space. For more information about MLS Number 120004859 or other homes for sale in the 92119 area of San Diego, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $159,900 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1971 |
| Sq Foot: | 1094 |
| MLS#: | 120004859 |
|
|
| Attributes | Condo or Townhome, Pet-Friendly, Pool, Community Pool, Real Estate Owned (REO), Two Bedroom, Mature Home, Single-Story, Affordable, REO Bank Owned Foreclosure |
| Community Pool | Below Ground, Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Has Entry Steps, Disposal, Microwave, Range/Oven, Refrigerator, Community Laundry, Closet Full Sized Laundry, Gas Laundry, Electric Laundry |
| Fireplace | |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Family Room, Dining Area |
| Parking / Garage | No Garage, 2 Non-Garage space(s), Carport, Driveway |
| Planned Community | San Carlos |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Rock/Gravel, Composition |
| Stories | 1 Story |
| Zip Code | 92119 |
| Listing Courtesy Of | Z Team Real Estate |